Size & Fit Guide
Field-tested fit
Size & Fit Guide
Camo built for real bodies. Most Wilderness Dreams pieces run S–2XL, bras in bands 32–40 across cups A–DD, and men’s underwear S–3XL. Start with the size finder below, or match your own measurements against the charts.
Find your size
Tell us a body measurement and we’ll point you to the right size, then highlight it in the chart below.
How to measure
Use a soft tape over bare skin or close-fitting clothing. Keep it level and snug, never pulling tight.
Panties, boyshorts & thongs
The green row is your body measurement — find your waist there to get your size. The rows below it are flat garment measurements, taken on the finished piece.
Boyshort
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits waist (your body) | 66–79.5 | 79.5–84.5 | 84.5–89.5 | 89.5–95 | 95–112 |
| Waist, relaxed (flat) | 33 | 35 | 37 | 39 | 42 |
| Waist, stretched (flat) | 44 | 47 | 50 | 53 | 56 |
| Leg opening | 27 | 29 | 31 | 33 | 35 |
| Front rise | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Panty
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits waist (your body) | 66–79.5 | 79.5–84.5 | 84.5–89.5 | 89.5–95 | 95–112 |
| Waist, relaxed (flat) | 33 | 35 | 37 | 39 | 42 |
| Waist, stretched (flat) | 44 | 47 | 50 | 53 | 56 |
| Leg opening | 27 | 28 | 29 | 30 | 31 |
| Front rise | 16 | 17 | 18 | 19 | 20 |
Thong
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits waist (your body) | 66–79.5 | 79.5–84.5 | 84.5–89.5 | 89.5–95 | 95–112 |
| Waist, relaxed (flat) | 33 | 35 | 37 | 39 | 42 |
| Waist, stretched (flat) | 44 | 47 | 50 | 53 | 56 |
| Leg opening | 28 | 29 | 30 | 31 | 32 |
| Front rise | 24 | 25 | 26 | 27 | 28 |
Our bottoms stretch about 33% from rest, so each size covers a real range. Between sizes? Size down for a snug, secure fit or up for relaxed coverage.
Camisoles & tops
Sized by bust. The green row is your body measurement; the rest are flat garment measurements.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits bust (your body) | 72–79 | 79–86 | 86–92 | 92–98 | 98–104 |
| Length | 48 | 48 | 50 | 51 | 53 |
| Strap (elastic) | 45 | 45 | 45 | 45 | 45 |
Babydoll set
Top sized by bust (S–2XL); the matching panty is one size (OS). Garment measurements taken flat.
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Fits bust (your body) | 72–79 | 79–86 | 86–92 | 92–98 | 98–104 |
| Underbust (flat) | 34 | 35 | 36 | 37 | 40 |
| Back elastic (flat) | 30 | 32 | 34 | 36 | 38 |
| Side length | 39.5 | 41 | 42.5 | 44 | 45.5 |
| Ruffle | 5 | 5 | 5 | 5 | 5 |
| Strap (elastic) | 45 | 45 | 45 | 45 | 45 |
Matching panty — one size (OS)
| Panty (flat) | OS |
|---|---|
| Waist, flat | 35–61 |
| Side length | 20.5 |
| Across front | 13 |
| Across back | 17 |
Bras
Bras run in bands 32–40 across cups A–DD — the cups offered vary by band, shown in the grid. Your band comes from your underbust; your cup from the gap between your bust and underbust.
Sizes we make
| Band / Cup | A | B | C | D | DD |
|---|---|---|---|---|---|
| 32 | ✓ | ✓ | ✓ | — | — |
| 34 | — | ✓ | ✓ | ✓ | — |
| 36 | — | ✓ | ✓ | ✓ | ✓ |
| 38 | — | ✓ | ✓ | ✓ | ✓ |
| 40 | — | — | ✓ | ✓ | ✓ |
✓ = made in this band and cup. Stock varies by style and color — the product page shows what’s available right now.
Find your band
| Your underbust | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|
| Measurement | 68–72.5 | 72.5–77.5 | 77.5–82.5 | 82.5–87.5 | 87.5–92 |
Find your cup
| Bust minus underbust | A | B | C | D | DD |
|---|---|---|---|---|---|
| Difference | 11–13.5 | 13.5–16 | 16–18.5 | 18.5–21 | 21–23.5 |
These body-measurement guides are standard sizing references. Between sizes? Try a sister size — one band up and one cup down.
Men’s boxers, briefs & long johns
Sized by waist. Stand straight, without holding in or pushing out your stomach. Locate the hip bones on the right and left side of your abdomen and measure roughly 5 inches below the navel. Find that measurement in the row below to get your size.
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Fits waist (your body) | 76.2–81.3 | 83.8–88.9 | 91.4–96.5 | 99.1–106.7 | 109.2–116.8 | 119.4–127 |
Between sizes? Size up for a relaxed fit through the seat and thigh, or down for a closer fit.
Good to know
- All garment measurements are taken on the finished piece and may vary by about ±1 cm.
- Our fabrics stretch — bottoms list both a relaxed and a stretched waist so you can see the full range a size will cover.
- When you fall between sizes, size down for a closer fit or up for more coverage and comfort.
- Charts show inches or centimeters — switch units with the toggle at the top.